Module:Storm categories/doc
This is the documentation page for Module:Storm categories
File:Information icon4.svg | In order to conform to Wikipedia:Manual of Style/Accessibility#Color guidelines, do not use storm colors in conjunction with links. This is necessary to avoid problems related to lack of contrast. |
File:Lua-Logo.svg | This module depends on the following other modules: |
This template is used to control a multitude of tropical cyclone-related templates: {{storm colour}}, {{storm name}}, {{storm sortkey}}, and {{storm icon}}. It acts as a centralized location for storm categories to avoid discrepancies between templates, allowing for the same ID to be used across all related templates.
Data is located in the following submodules:
- Module:Storm categories/categories for fully-detailed storm categories
- Module:Storm categories/colors for color-only IDs
- Module:Storm categories/icons for icon-only IDs
Usage
This module exports three functions for templates: p.color
, p.name
, p.sortkey
, and p.icon
. It also provides p._color
, p._name
, p._sortkey
, and p._icon
for use in other modules.
All input IDs are case-insensitive, and all non-alphanumeric characters are stripped.
Color
Provides the color of the given tropical cyclone category code. This comes in the format of their raw hexadecimal code. This function is available as a template at {{storm colour}}.
Code | Output |
---|---|
<span style="padding:4px;border:1px solid black;background-color:#{{#invoke:Storm categories|color|depression}}">depression</span>
|
depression |
Name
Provides the name of the given tropical cyclone category code. A optional basin argument can be provided as the second argument in order to slightly tweak the name of the category, if the given category definition supports it. This function is available as a template at {{storm name}}.
Code | Interpreted | Output | |
---|---|---|---|
ID | Basin | ||
{{#invoke:Storm categories|name|severe}}
|
severe | (default) | Severe tropical storm |
{{#invoke:Storm categories|name|spr - cYcL -s TorM}}
|
sprcyclstorm | (default) | Super cyclonic storm |
{{#invoke:Storm categories|name|cat5}}
|
cat5 | (default) | Category 5-equivalent tropical cyclone |
{{#invoke:Storm categories|name|cat5|WPac}}
|
cat5 | wpac | Category 5-equivalent super typhoon |
Sortkey
The sortkey is a number that aids in sorting categories. Using the sortkey, it is possible to automatically sort a table of tropical cyclones given their category code. Due to the ambiguous nature of sortkeys, tables may be sorted incorrectly if values from other basins were used. For categories that span multiple basins, however, (e.g. depression
and storm
) they are given the lowest possible sortkeys in order to achieve maximum compatibility.
This sortkey is used in {{storm sortkey}} and {{Tropical cyclone season effects (cyclone)}}, a subtemplate of {{Tropical cyclone season effects}}.
The sortkey format is as follows. Note that not all values between the given ranges were used. The arrangement of these were determined by their positions in the {{Storm colour}} template.
Basin | Sortkey range |
---|---|
Global (unused) | 90000 to 99999 |
Atl/EPac/SAtl | 80000 to 89999 |
WPac | 60000 to 69999 |
Nio | 50000 to 59999 |
Aus/Fiji | 40000 to 49999 |
SWio | 30000 to 39999 |
Historical | 20000 to 29999 |
Global | 0 to 9999 |
A demonstration of a sortable table using these sortkeys can be found below. Note that it does not use categories outside of its own basin (in this case, the Atl/EPac/SAtl basin) and the global range.
Category | Sortkey | Code |
---|---|---|
cat3 | 80,030 | {{#invoke:Storm categories|sortkey|cat3}}
|
cat1 | 80,010 | {{#invoke:Storm categories|sortkey|cat1}}
|
cat5 | 80,050 | {{#invoke:Storm categories|sortkey|cat5}}
|
cat4 | 80,040 | {{#invoke:Storm categories|sortkey|cat4}}
|
depression | 90 | {{#invoke:Storm categories|sortkey|depression}}
|
cat2 | 80,020 | {{#invoke:Storm categories|sortkey|cat2}}
|
Sorting table which uses different basins
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Icon
Icons exist for some Storm categories for presentation purposes. This function is available as a template at {{storm icon}}. p.icon
will return wikitext of an image or formatted text.
Full list of available values
The following table is generated by invoking the demo
function of this module. Some IDs are only available as colors or icons because they existed as parameters on old non-module template implementations and cannot be feasibly aliased to a specific tropical cyclone category.
It will show any color errors, including colors which aren't compliant with the minimal Web Content Accessibility Guidelines 2.0 AA color standards (see MOS:COLOR for more information).
Legend
Icon | ID | Name | Color | Sortkey | |||
---|---|---|---|---|---|---|---|
Basin | Name | Basin | Sortkey | ||||
File:Aus 1 icon.png | aus1 | Category 1 tropical cyclone | #00faf4 | Aus/Fiji | 40006 | ||
File:Aus 2 icon.png | aus2 | Category 2 tropical cyclone | #B4FDA8 | Aus/Fiji | 40008 | ||
File:Aus 3 icon.png | aus3 | Category 3 severe tropical cyclone | #FFD821 | Aus/Fiji | 40010 | ||
File:Aus 4 icon.png | aus4 | Category 4 severe tropical cyclone | #FF6060[W 1] | Aus/Fiji | 40013 | ||
File:Aus 5 icon.png | aus5 | Category 5 severe tropical cyclone | #C464D9[W 1] | Aus/Fiji | 40015 | ||
TC | beaufort0 | Calm (Force 0) | #FFFFFF | Global | 1500 | ||
TC | beaufort1 | Light Air (Force 1) | #757575[W 1][W 2] | Global | 1510 | ||
TC | beaufort10 | Storm (Force 10) | #AAFD9C | Global | 1600 | ||
TC | beaufort11 | Violent Storm (Force 11) | #D6FFA4 | Global | 1610 | ||
TC | beaufort12 | Hurricane-force (Force 12) | #FFFCD1 | Global | 1620 | ||
TC | beaufort2 | Light Breeze (Force 2) | #909090[W 1] | Global | 1520 | ||
TC | beaufort3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] | Global | 1530 | ||
TC | beaufort4 | Moderate Breeze (Force 4) | #D2D2D2 | Global | 1540 | ||
TC | beaufort5 | Fresh Breeze (Force 5) | #F1F1F1 | Global | 1550 | ||
TC | beaufort6 | Strong Breeze (Force 6) | #007FCE[W 1][W 2] | Global | 1560 | ||
TC | beaufort7 | Near Gale (Force 7) | #46A1FF[W 1] | Global | 1570 | ||
TC | beaufort8 | Gale (Force 8) | #5EDBF8 | Global | 1580 | ||
TC | beaufort9 | Strong Gale (Force 9) | #3BFDFD | Global | 1590 | ||
File:Category 1 hurricane icon.png | cat1 | atl | Category 1 hurricane | #fff795 | Atl/EPac/SAtl | 80010 | |
default | Category 1-equivalent tropical cyclone | ||||||
epac | Category 1 hurricane | ||||||
satl | Category 1 hurricane | ||||||
wpac | Category 1-equivalent typhoon | ||||||
File:Category 2 hurricane icon.png | cat2 | atl | Category 2 hurricane | #ffd821 | Atl/EPac/SAtl | 80020 | |
default | Category 2-equivalent tropical cyclone | ||||||
epac | Category 2 hurricane | ||||||
satl | Category 2 hurricane | ||||||
wpac | Category 2-equivalent typhoon | ||||||
File:Category 3 hurricane icon.png | cat3 | atl | Category 3 hurricane | #ff8f20[W 1] | Atl/EPac/SAtl | 80030 | |
default | Category 3-equivalent tropical cyclone | ||||||
epac | Category 3 hurricane | ||||||
satl | Category 3 hurricane | ||||||
wpac | Category 3-equivalent typhoon | ||||||
File:Category 4 hurricane icon.png | cat4 | atl | Category 4 hurricane | #ff6060[W 1] | Atl/EPac/SAtl | 80040 | |
default | Category 4-equivalent tropical cyclone | ||||||
epac | Category 4 hurricane | ||||||
satl | Category 4 hurricane | ||||||
wpac | Category 4-equivalent typhoon | ||||||
File:Category 5 hurricane icon.png | cat5 | atl | Category 5 hurricane | #c464d9[W 1] | Atl/EPac/SAtl | 80050 | |
default | Category 5-equivalent tropical cyclone | ||||||
epac | Category 5 hurricane | ||||||
satl | Category 5 hurricane | ||||||
wpac | Category 5-equivalent super typhoon | ||||||
File:Cyclonic storm icon.png | cs | Cyclonic storm | #00faf4 | NIO | 50006 | ||
File:Cyclonic storm icon.png | cyclstorm | Cyclonic storm | #00faf4 | NIO | 50006 | ||
File:Tropical Depression.png | d | Tropical depression | #80ccff[1] | Global | 90 | ||
File:Deep depression icon.png | dd | Deep depression | #5ebaff[W 1] | NIO | 50002 | ||
File:Deep depression icon.png | deepdepression | Deep depression | #5ebaff[W 1] | NIO | 50002 | ||
File:Tropical Depression.png | depression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
File:Disturbance icon.png | di | Tropical disturbance | #72a9cd[W 1] | Global | 80 | ||
File:Disturbance icon.png | disturbance | Tropical disturbance | #72a9cd[W 1] | Global | 80 | ||
File:Ef-scale0.png | ef0 | EF0 tornado | #00faf4 | Global | 1000 | ||
File:Ef-scale1.png | ef1 | EF1 tornado | #FFF795 | Global | 1010 | ||
File:Ef-scale2.png | ef2 | EF2 tornado | #FFD821 | Global | 1020 | ||
File:Ef-scale3.png | ef3 | EF3 tornado | #FF8F20[W 1] | Global | 1030 | ||
File:Ef-scale4.png | ef4 | EF4 tornado | #ff6060[W 1] | Global | 1040 | ||
File:Ef-scale5.png | ef5 | EF5 tornado | #C464D9[W 1] | Global | 1050 | ||
File:Ef-scaleU.png | efu | EFU tornado | #cccccc | Global | 1001 | ||
File:Extremely severe cyclonic storm icon.png | escs | Extremely severe cyclonic storm | #ff6060[W 1] | NIO | 50015 | ||
File:Extremely severe cyclonic storm icon.png | esvrcyclstorm | Extremely severe cyclonic storm | #ff6060[W 1] | NIO | 50015 | ||
File:Extratropical cyclone icon.png | et | Extratropical cyclone | #cccccc | Global | 50 | ||
File:Extratropical cyclone icon.png | ex | Extratropical cyclone | #cccccc | Global | 50 | ||
File:Extratropical cyclone icon.png | extratropical | Extratropical cyclone | #cccccc | Global | 50 | ||
TC | f0 | Calm (Force 0) | #FFFFFF | Global | 1500 | ||
TC | f1 | Light Air (Force 1) | #757575[W 1][W 2] | Global | 1510 | ||
TC | f10 | Storm (Force 10) | #AAFD9C | Global | 1600 | ||
TC | f11 | Violent Storm (Force 11) | #D6FFA4 | Global | 1610 | ||
TC | f12 | Hurricane-force (Force 12) | #FFFCD1 | Global | 1620 | ||
TC | f2 | Light Breeze (Force 2) | #909090[W 1] | Global | 1520 | ||
TC | f3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] | Global | 1530 | ||
TC | f4 | Moderate Breeze (Force 4) | #D2D2D2 | Global | 1540 | ||
TC | f5 | Fresh Breeze (Force 5) | #F1F1F1 | Global | 1550 | ||
TC | f6 | Strong Breeze (Force 6) | #007FCE[W 1][W 2] | Global | 1560 | ||
TC | f7 | Near Gale (Force 7) | #46A1FF[W 1] | Global | 1570 | ||
TC | f8 | Gale (Force 8) | #5EDBF8 | Global | 1580 | ||
TC | f9 | Strong Gale (Force 9) | #3BFDFD | Global | 1590 | ||
File:Aus 1 icon.png | fiji1 | Category 1 tropical cyclone | #00faf4 | Aus/Fiji | 40006 | ||
File:Aus 2 icon.png | fiji2 | Category 2 tropical cyclone | #B4FDA8 | Aus/Fiji | 40008 | ||
File:Aus 3 icon.png | fiji3 | Category 3 severe tropical cyclone | #FFD821 | Aus/Fiji | 40010 | ||
File:Aus 4 icon.png | fiji4 | Category 4 severe tropical cyclone | #FF6060[W 1] | Aus/Fiji | 40013 | ||
File:Aus 5 icon.png | fiji5 | Category 5 severe tropical cyclone | #C464D9[W 1] | Aus/Fiji | 40015 | ||
File:Intense tropical cyclone icon.png | intense | Intense tropical cyclone | #FF6060[W 1] | SWIO | 30008 | ||
File:Intense tropical cyclone icon.png | itc | Intense tropical cyclone | #FF6060[W 1] | SWIO | 30008 | ||
File:Land depression icon.png | land | Land depression | #72a9cd[W 1] | NIO | 50000 | ||
File:Land depression icon.png | landdepression | Land depression | #72a9cd[W 1] | NIO | 50000 | ||
File:Land depression icon.png | ld | Land depression | #72a9cd[W 1] | NIO | 50000 | ||
File:Tropical Low.png | low | Tropical low | #5ebaff[W 1] | Aus/Fiji | 40002 | ||
File:Monsoon Depression icon.png | md | Monsoon depression | #5ebaff[W 1] | Global | 30 | ||
TC | moddepression | Moderate tropical depression | #5ebaff[W 1] | Global | 95 | ||
File:Monsoon Depression icon.png | monsoondepression | Monsoon depression | #5ebaff[W 1] | Global | 30 | ||
File:Moderate tropical storm icon.png | mstorm | Moderate tropical storm | #00faf4 | SWIO | 30004 | ||
File:Moderate tropical storm icon.png | mts | Moderate tropical storm | #00faf4 | SWIO | 30004 | ||
File:Moderate tropical storm icon.png | mtstorm | Moderate tropical storm | #00faf4 | Global | 105 | ||
File:Cyclonic storm icon.png | niocyclone | Cyclonic storm | #00faf4 | NIO | 50006 | ||
File:Depression icon.png | niodepression | Depression | #72a9cd[W 1] | NIO | 50001 | ||
File:Land depression icon.png | nioland | Land depression | #72a9cd[W 1] | NIO | 50000 | ||
File:Tropical Depression.png | nwpdepression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
File:Severe tropical storm icon.png | nwpsevere | Severe tropical storm | #b4fda8 | Global | 120 | ||
File:Tropical storm icon.png | nwpstorm | Tropical storm | #00faf4 | Global | 100 | ||
File:Depression icon.png | od | Overland depression | #5ebaff[W 1] | Global | 60 | ||
File:Depression icon.png | overland | Overland depression | #5ebaff[W 1] | Global | 60 | ||
File:Depression icon.png | overlanddepression | Overland depression | #5ebaff[W 1] | Global | 60 | ||
File:Post tropical cyclone icon.png | post | Post-tropical depression | #cccccc | Global | 70 | ||
File:Post tropical cyclone icon.png | posttropical | Post-tropical depression | #cccccc | Global | 70 | ||
File:Potential tropical cyclone icon.png | potential | Potential tropical cyclone | #72a9cd[W 1] | Global | 25 | ||
File:Potential tropical cyclone icon.png | potentialtropicalcyclone | Potential tropical cyclone | #72a9cd[W 1] | Global | 25 | ||
File:Potential tropical cyclone icon.png | pt | Potential tropical cyclone | #72a9cd[W 1] | Global | 25 | ||
File:Remnant low icon.png | remnant | Post-tropical depression | #cccccc | Global | 70 | ||
File:Remnant low icon.png | remnantlow | Post-tropical depression | #cccccc | Global | 70 | ||
File:Remnant low icon.png | rl | Post-tropical depression | #cccccc | Global | 70 | ||
File:RsiC0.png | rsi0 | Category 0 "Nuisance" | #cccccc | Atl/EPac/SAtl | 80100 | ||
File:RsiC1.png | rsi1 | Category 1 "Notable" | #FFF795 | Atl/EPac/SAtl | 80110 | ||
File:RsiC2.png | rsi2 | Category 2 "Minor" | #FFD821 | Atl/EPac/SAtl | 80120 | ||
File:RsiC3.png | rsi3 | Category 3 "Major" | #FF8F20[W 1] | Atl/EPac/SAtl | 80130 | ||
File:RsiC4.png | rsi4 | Category 4 "Crippling" | #FF6060[W 1] | Atl/EPac/SAtl | 80140 | ||
File:RsiC5.png | rsi5 | Category 5 "Extreme" | #C464D9[W 1] | Atl/EPac/SAtl | 80150 | ||
File:RsiC4.png | rsicrippling | Category 4 "Crippling" | #FF6060[W 1] | Atl/EPac/SAtl | 80140 | ||
File:RsiC5.png | rsiextreme | Category 5 "Extreme" | #C464D9[W 1] | Atl/EPac/SAtl | 80150 | ||
File:RsiC3.png | rsimajor | Category 3 "Major" | #FF8F20[W 1] | Atl/EPac/SAtl | 80130 | ||
File:RsiC2.png | rsiminor | Category 2 "Minor" | #FFD821 | Atl/EPac/SAtl | 80120 | ||
File:RsiC1.png | rsinotable | Category 1 "Notable" | #FFF795 | Atl/EPac/SAtl | 80110 | ||
File:RsiC0.png | rsinuisance | Category 0 "Nuisance" | #cccccc | Atl/EPac/SAtl | 80100 | ||
File:Severe cyclonic storm icon.png | scs | Severe cyclonic storm | #b4fda8 | NIO | 50008 | ||
File:Subtropical Depression icon.png | sd | Subtropical depression | #5ebaff[W 1] | Global | 62 | ||
File:Severe tropical storm icon.png | severe | Severe tropical storm | #b4fda8 | Global | 120 | ||
TC | severedep | Severe tropical depression | #5ebaff[W 1] | Global | 120 | ||
File:Severe tropical storm icon.png | severets | Severe tropical storm | #b4fda8 | Global | 120 | ||
File:Tropical Depression.png | shdepression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
TC | shem1 | Tropical cyclone | #00faf4 | Historical | 20008 | ||
TC | shem2 | Tropical cyclone | #ccffff | Historical | 20008 | ||
TC | shem3 | Tropical cyclone | #FFD821 | SWIO | 30006 | ||
TC | shem4 | Tropical cyclone | #ffc140 | Historical | 20008 | ||
TC | shem5 | Severe tropical cyclone | #ff6060[W 1] | Historical | 20010 | ||
File:Tropical Depression.png | shemdepression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
TC | shemsvrtc | Severe tropical cyclone | #ffe775 | Historical | 20020 | ||
TC | shemtc | Tropical cyclone | #FFD821 | SWIO | 30006 | ||
File:Tropical Depression.png | spdepression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
File:Super cyclonic storm icon.png | sprcyclstorm | Super cyclonic storm | #c464d9[W 1] | NIO | 50020 | ||
File:Subtropical storm icon.png | ss | Subtropical storm | #00faf4 | Global | 65 | ||
File:Tropical storm icon.png | storm | Tropical storm | #00faf4 | Global | 100 | ||
File:Severe tropical storm icon.png | strong | Severe tropical storm | #b4fda8 | Global | 120 | ||
File:Severe tropical storm icon.png | sts | Severe tropical storm | #b4fda8 | Global | 120 | ||
TC | sty | Category 4 super typhoon | #c464d9[W 1] | Atl/EPac/SAtl | 80045 | ||
TC | styphoon | Supertyphoon | #C464D9[W 1] | WPAC | 60050 | ||
File:Moderate tropical storm icon.png | sub | Moderate tropical storm | #00faf4 | SWIO | 30004 | ||
File:Subtropical Depression icon.png | subdepression | Subtropical depression | #5ebaff[W 1] | Global | 62 | ||
File:Disturbance icon.png | subdisturbance | Subtropical disturbance | #72a9cd[W 1] | Global | 55 | ||
TC | sublow | Subtropical low | #5ebaff[W 1] | Aus/Fiji | 40000 | ||
File:Subtropical storm icon.png | subtropical | Subtropical storm | #00faf4 | Global | 65 | ||
TC | subtropicalcyclone | Subtropical cyclone | #00faf4 | Global | 70 | ||
File:Super cyclonic storm icon.png | sucs | Super cyclonic storm | #c464d9[W 1] | NIO | 50020 | ||
TC | supertyphoon | Category 4 super typhoon | #c464d9[W 1] | Atl/EPac/SAtl | 80045 | ||
File:Severe cyclonic storm icon.png | svrcyclstorm | Severe cyclonic storm | #b4fda8 | NIO | 50008 | ||
TC | svtyphoon | Severe typhoon | #FF6060[W 1] | WPAC | 60015 | ||
File:Tropical Depression.png | swiodepression | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
File:Disturbance icon.png | swiodisturbance | Tropical disturbance | #72a9cd[W 1] | Global | 80 | ||
File:Severe tropical storm south icon.png[2] | swiosts | Severe tropical storm | #b4fda8 | Global | 120 | ||
File:SWIO tropical cyclone icon.png[3] | swiotc | Tropical cyclone | #FFD821 | SWIO | 30006 | ||
File:Subtropical Depression icon.png | swsubdep | Subtropical depression | #5ebaff[W 1] | Global | 62 | ||
File:SWIO tropical cyclone icon.png[3] | tc | Tropical cyclone | #FFD821 | SWIO | 30006 | ||
File:Tropical Depression.png | td | Tropical depression | #5ebaff[W 1] | Global | 90 | ||
File:Disturbance icon.png | tdist | Tropical disturbance | #72a9cd[W 1] | Global | 80 | ||
File:Tropical Low.png | tl | Tropical low | #5ebaff[W 1] | Aus/Fiji | 40002 | ||
TC | tropicalcyclone | Tropical cyclone | #FFD821 | SWIO | 30006 | ||
File:Tropical storm icon.png | ts | Tropical storm | #00faf4 | Global | 100 | ||
File:Typhoon icon.png | ty | Typhoon | #FFD821 | WPAC | 60010 | ||
File:Typhoon icon.png | typhoon | Typhoon | #FFD821 | WPAC | 60010 | ||
? | unknown | Unknown strength tropical cyclone | #c0c0c0 | Global | 0 | ||
File:Very intense tropical cyclone icon.png | vintense | Very intense tropical cyclone | #C464D9[W 1] | SWIO | 30010 | ||
File:Very intense tropical cyclone icon.png | vitc | Very intense tropical cyclone | #C464D9[W 1] | SWIO | 30010 | ||
TC | vity | Violent typhoon | #C464D9[W 1] | WPAC | 60030 | ||
TC | vityphoon | Violent typhoon | #C464D9[W 1] | WPAC | 60030 | ||
File:Very severe cyclonic storm icon.png | vscs | Very severe cyclonic storm | #ffd821 | NIO | 50010 | ||
TC | vsty | Very strong typhoon | #FF6060[W 1] | WPAC | 60020 | ||
TC | vstyphoon | Very strong typhoon | #FF6060[W 1] | WPAC | 60020 | ||
File:Very severe cyclonic storm icon.png | vsvrcyclstorm | Very severe cyclonic storm | #ffd821 | NIO | 50010 | ||
File:RsiC0.png | wssi0 | No impacts | #cccccc | Atl/EPac/SAtl | 80200 | ||
File:RsiC1.png | wssi1 | Limited impacts | #80ccff | Atl/EPac/SAtl | 80210 | ||
File:RsiC2.png | wssi2 | Minor impacts | #ffc140 | Atl/EPac/SAtl | 80220 | ||
File:RsiC3.png | wssi3 | Moderate impacts | #ff8f20[W 1] | Atl/EPac/SAtl | 80230 | ||
File:RsiC4.png | wssi4 | Major impacts | #ff6060[W 1] | Atl/EPac/SAtl | 80240 | ||
File:RsiC5.png | wssi5 | Extreme impacts | #cf75ff[W 1] | Atl/EPac/SAtl | 80250 | ||
File:RsiC5.png | wssiextreme | Extreme impacts | #cf75ff[W 1] | Atl/EPac/SAtl | 80250 | ||
File:RsiC1.png | wssilimited | Limited impacts | #80ccff | Atl/EPac/SAtl | 80210 | ||
File:RsiC4.png | wssimajor | Major impacts | #ff6060[W 1] | Atl/EPac/SAtl | 80240 | ||
File:RsiC2.png | wssiminor | Minor impacts | #ffc140 | Atl/EPac/SAtl | 80220 | ||
File:RsiC3.png | wssimoderate | Moderate impacts | #ff8f20[W 1] | Atl/EPac/SAtl | 80230 | ||
File:RsiC0.png | wssinone | No impacts | #cccccc | Atl/EPac/SAtl | 80200 | ||
File:Disturbed weather icon.png | zodw | Zone of disturbed weather | #72A9CD[W 1] | SWIO | 30000 | ||
File:Category 1 hurricane icon.png | 1 | not available | #fff795 | not available | |||
File:Category 2 hurricane icon.png | 2 | not available | #ffd821 | not available | |||
File:Category 3 hurricane icon.png | 3 | not available | #ff8f20[W 1] | not available | |||
File:Category 4 hurricane icon.png | 4 | not available | #ff6060[W 1] | not available | |||
File:Category 5 hurricane icon.png | 5 | not available | #c464d9[W 1] | not available | |||
File:Aus 1 icon.png | a1 | not available | #00faf4 | not available | |||
File:Aus 2 icon.png | a2 | not available | #B4FDA8 | not available | |||
File:Aus 3 icon.png | a3 | not available | #FFD821 | not available | |||
File:Aus 4 icon.png | a4 | not available | #FF6060[W 1] | not available | |||
File:Aus 5 icon.png | a5 | not available | #C464D9[W 1] | not available | |||
File:Extratropical storm icon.png | et2 | not available | |||||
File:Extratropical storm icon.png | ex2 | not available | |||||
File:Extratropical storm icon.png | extratropical2 | not available | |||||
File:Severe tropical storm south icon.png | stss | not available |
Warnings
This table contains warnings than should be addressed. Please note that some warnings cannot be fully addressed without changes that would require consensus.
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 This color has contrast issues with links (not WCAG 2.0 AA-compatible). It should not be used in conjunction with a link.
- ↑ 2.0 2.1 2.2 2.3 2.4 This color has contrast issues with visited links (not WCAG 2.0 AA-compatible with #0b0080). It should not be used in conjunction with a visited link.