Module:Transclusion count/data/W: Difference between revisions
From Thetacola Wiki
Jump to navigationJump to search
m 1 revision imported |
en>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["WAL"] = | ["WAL"] = 2200, | ||
["WDL"] = 7500, | |||
["WDL"] = | ["WDLtot"] = 6000, | ||
["WDLtot"] = | |||
["WP1"] = 5200, | ["WP1"] = 5200, | ||
["WPBS"] = 21000, | |||
["WPB_Announcements"] = 18000, | |||
["WPEUR10k"] = 9400, | |||
["WPLA10k"] = 2700, | |||
["WPMILHIST_Infobox_style"] = 152000, | |||
["WPOCEANIA10k"] = 3700, | |||
["WPSS-cat"] = 20000, | |||
["WPTC_track_map_key"] = 2100, | |||
["WPUKIR10k"] = 9300, | |||
["WPUKIR20k"] = 9600, | |||
["WPUS"] = 3100, | |||
["WPBS"] = | ["WPVG_announcements"] = 112000, | ||
["WPB_Announcements"] = | ["WPVG_announcements/shell"] = 112000, | ||
["WPVG_icon"] = 34000, | |||
["WPVG_icon_direct"] = 149000, | |||
["WPEUR10k"] = | |||
[" | |||
["WPMILHIST_Infobox_style"] = | |||
["WPOCEANIA10k"] = | |||
["WPSS-cat"] = | |||
[" | |||
["WPUKIR10k"] = | |||
[" | |||
["WPUS"] = | |||
["WPVG_announcements"] = | |||
["WPVG_announcements/shell"] = | |||
["WPVG_icon"] = | |||
["WPVG_icon_direct"] = | |||
["WPX_action_box"] = 2900, | ["WPX_action_box"] = 2900, | ||
["WPX_block"] = 2200, | ["WPX_block"] = 2200, | ||
Line 116: | Line 25: | ||
["WPX_list_start"] = 2200, | ["WPX_list_start"] = 2200, | ||
["WPX_subheader"] = 3000, | ["WPX_subheader"] = 3000, | ||
["WP_Architecture"] = 4000, | |||
["WP_Athletics"] = 2100, | |||
["WP_Architecture"] = | ["WP_Crime"] = 2600, | ||
["WP_Years"] = 5500, | |||
[" | |||
["WP_Crime | |||
["WP_Years"] = | |||
["WPbox"] = 3200, | ["WPbox"] = 3200, | ||
["WPbox/1"] = 3200, | ["WPbox/1"] = 3200, | ||
["WRMS_source"] = | ["WRMS_source"] = 2700, | ||
["WRMS_species"] = | ["WRMS_species"] = 14000, | ||
["WTA"] = | ["WTA"] = 3800, | ||
["Warning"] = | ["Warning"] = 56000, | ||
["Watch"] = | ["Watch"] = 28000, | ||
["Wb"] = | ["Wb"] = 2100, | ||
["Wdib"] = | ["Wdib"] = 17000, | ||
["Weather_box"] = | ["Weather_box"] = 31000, | ||
["Webarchive"] = | ["Webarchive"] = 582000, | ||
["Wednesday"] = | ["Wednesday"] = 2700, | ||
["Welcome_ISP"] = 4000, | |||
["Welcome_graphical/links"] = 61000, | |||
["Welcomeg/links"] = 61000, | ["Welcomeg/links"] = 61000, | ||
["Western_name_order"] = | ["Western_name_order"] = 6600, | ||
["What_links_here"] = | ["What_links_here"] = 13000, | ||
["When"] = | ["When"] = 26000, | ||
["Where"] = | ["Where"] = 2300, | ||
["Which"] = | ["Which"] = 6300, | ||
["Whisperback"] = | ["Whisperback"] = 2700, | ||
["White"] = | ["White"] = 78000, | ||
["Who"] = 11000, | ["Who"] = 11000, | ||
["Who's_Who"] = | ["Who's_Who"] = 3100, | ||
["Whois"] = | ["Whois"] = 9500, | ||
["Wide_image"] = | ["Wide_image"] = 9300, | ||
["WikiProjectBannerShell"] = | ["WikiProjectBannerShell"] = 90000, | ||
["WikiProjectCard"] = | ["WikiProjectCard"] = 3100, | ||
[" | ["WikiProject_2010s"] = 2900, | ||
["WikiProject_Academic_Journals"] = | ["WikiProject_Academic_Journals"] = 35000, | ||
["WikiProject_Afghanistan"] = 12000, | |||
["WikiProject_Afghanistan"] = | ["WikiProject_Africa"] = 220000, | ||
["WikiProject_Africa"] = | ["WikiProject_African_diaspora"] = 23000, | ||
["WikiProject_AfroCreatives"] = 9500, | |||
["WikiProject_African_diaspora"] = | ["WikiProject_Agriculture"] = 13000, | ||
[" | ["WikiProject_Alabama"] = 18000, | ||
["WikiProject_Agriculture | ["WikiProject_Alaska"] = 12000, | ||
["WikiProject_Alabama"] = | ["WikiProject_Albania"] = 16000, | ||
["WikiProject_Albums"] = 394000, | |||
["WikiProject_Alaska"] = | ["WikiProject_Algae"] = 4900, | ||
["WikiProject_Algeria"] = 7400, | |||
["WikiProject_Albania"] = | ["WikiProject_Alternative_medicine"] = 2300, | ||
["WikiProject_Albums"] = | ["WikiProject_Alternative_music"] = 13000, | ||
["WikiProject_Alternative_views"] = 2200, | |||
["WikiProject_Algae"] = | ["WikiProject_American_Open_Wheel_Racing"] = 3900, | ||
["WikiProject_American_football"] = 10000, | |||
["WikiProject_Amphibians_and_Reptiles"] = 34000, | |||
["WikiProject_Algeria | ["WikiProject_Amusement_Parks"] = 6900, | ||
["WikiProject_Alternative_medicine"] = | ["WikiProject_Amusement_Parks/importance"] = 6900, | ||
["WikiProject_Alternative_music"] = | ["WikiProject_Anarchism"] = 3700, | ||
[" | ["WikiProject_Anarchism_cleanup_issue_count"] = 3700, | ||
["WikiProject_American_Open_Wheel_Racing"] = | ["WikiProject_Anatomy"] = 22000, | ||
["WikiProject_American_football"] = | ["WikiProject_Ancient_Egypt"] = 5800, | ||
["WikiProject_Ancient_Near_East"] = 7100, | |||
["WikiProject_Amphibians_and_Reptiles"] = | ["WikiProject_Anglicanism"] = 12000, | ||
["WikiProject_Anglo-Saxon_Kingdoms"] = 2300, | |||
["WikiProject_Amusement_Parks"] = | ["WikiProject_Animal_rights"] = 2500, | ||
["WikiProject_Animals"] = 32000, | |||
["WikiProject_Amusement_Parks/importance"] = | ["WikiProject_Animation"] = 39000, | ||
["WikiProject_Animation/importance"] = 39000, | |||
["WikiProject_Anarchism | ["WikiProject_Anime_and_manga"] = 42000, | ||
["WikiProject_Anime_and_manga/checks"] = 42000, | |||
["WikiProject_Anarchism_cleanup_issue_count"] = | ["WikiProject_Anime_and_manga/type_check"] = 42000, | ||
["WikiProject_Anatomy | |||
["WikiProject_Ancient_Egypt"] = | |||
["WikiProject_Ancient_Near_East"] = | |||
["WikiProject_Anglicanism"] = | |||
["WikiProject_Anglo-Saxon_Kingdoms"] = | |||
[" | |||
["WikiProject_Animals"] = | |||
["WikiProject_Animation | |||
["WikiProject_Animation/importance"] = | |||
["WikiProject_Anime_and_manga"] = | |||
["WikiProject_Anime_and_manga/checks"] = | |||
["WikiProject_Anime_and_manga/type_check"] = | |||
["WikiProject_Antarctica"] = 18000, | ["WikiProject_Antarctica"] = 18000, | ||
["WikiProject_Anthropology"] = 11000, | |||
["WikiProject_Anthropology"] = | ["WikiProject_Anthroponymy"] = 135000, | ||
["WikiProject_Antigua_and_Barbuda"] = 2500, | |||
["WikiProject_Anthroponymy"] = | ["WikiProject_Apple_Inc."] = 3300, | ||
[" | ["WikiProject_Apps"] = 2200, | ||
["WikiProject_Apple_Inc."] = | ["WikiProject_Arab_world"] = 6400, | ||
["WikiProject_Archaeology"] = 22000, | |||
[" | ["WikiProject_Architecture"] = 155000, | ||
["WikiProject_Arctic"] = 3100, | |||
["WikiProject_Arena_Football_League"] = 2800, | |||
["WikiProject_Arab_world"] = | ["WikiProject_Argentina"] = 30000, | ||
["WikiProject_Arizona"] = 5300, | |||
["WikiProject_Archaeology"] = | ["WikiProject_Armenia"] = 13000, | ||
["WikiProject_Arthropods"] = 28000, | |||
["WikiProject_Architecture | ["WikiProject_Articles_for_creation"] = 202000, | ||
["WikiProject_Arctic"] = | ["WikiProject_Arts"] = 9600, | ||
["WikiProject_Arena_Football_League"] = | ["WikiProject_Asia"] = 28000, | ||
["WikiProject_Argentina"] = | ["WikiProject_Assyria"] = 5300, | ||
["WikiProject_Arizona"] = | ["WikiProject_Astronomy"] = 81000, | ||
["WikiProject_Astronomy/importance"] = 81000, | |||
["WikiProject_Armenia"] = | ["WikiProject_Athletics"] = 83000, | ||
["WikiProject_Auckland"] = 3100, | |||
["WikiProject_Arthropods | ["WikiProject_Australia"] = 267000, | ||
["WikiProject_Australia/ACR"] = 267000, | |||
["WikiProject_Articles_for_creation | ["WikiProject_Austria"] = 32000, | ||
["WikiProject_Arts"] = | ["WikiProject_Autism"] = 2300, | ||
["WikiProject_Asia"] = | ["WikiProject_Automobiles"] = 21000, | ||
[" | ["WikiProject_Aviation"] = 80000, | ||
["WikiProject_Astronomy"] = | ["WikiProject_Awards"] = 39000, | ||
["WikiProject_Astronomy/ | ["WikiProject_Azerbaijan"] = 16000, | ||
[" | ["WikiProject_BBC"] = 8500, | ||
[" | ["WikiProject_Badminton"] = 8300, | ||
["WikiProject_Australia"] = | ["WikiProject_Bahrain"] = 3500, | ||
["WikiProject_Australia/ | ["WikiProject_Bangladesh"] = 28000, | ||
["WikiProject_Austria"] = | ["WikiProject_BannerShell"] = 2300, | ||
[" | ["WikiProject_Banner_Shell"] = 7900, | ||
[" | ["WikiProject_Baseball"] = 88000, | ||
["WikiProject_Basketball"] = 65000, | |||
["WikiProject_Aviation | ["WikiProject_Basque"] = 2900, | ||
["WikiProject_Awards"] = | ["WikiProject_Bavaria"] = 5800, | ||
["WikiProject_Beauty_Pageants"] = 8300, | |||
["WikiProject_Beer"] = 4000, | |||
["WikiProject_Azerbaijan"] = | ["WikiProject_Beetles"] = 49000, | ||
["WikiProject_Belarus"] = 11000, | |||
["WikiProject_BBC"] = | ["WikiProject_Belgium"] = 36000, | ||
["WikiProject_Belize"] = 2600, | |||
["WikiProject_Badminton"] = | ["WikiProject_Berkshire"] = 2300, | ||
["WikiProject_Bahrain"] = | ["WikiProject_Bhutan"] = 2800, | ||
["WikiProject_Biathlon"] = 2900, | |||
["WikiProject_Bible"] = 8200, | |||
["WikiProject_Bangladesh"] = | ["WikiProject_Biography"] = 2720000, | ||
["WikiProject_BannerShell"] = | ["WikiProject_Biology"] = 9400, | ||
["WikiProject_Banner_Shell"] = | ["WikiProject_Birds"] = 32000, | ||
["WikiProject_Baseball"] = | ["WikiProject_Bivalves"] = 3500, | ||
["WikiProject_Board_and_table_games"] = 8500, | |||
["WikiProject_Bolivia"] = 7600, | |||
["WikiProject_Basketball | ["WikiProject_Books"] = 72000, | ||
["WikiProject_Basque"] = | ["WikiProject_Bosnia_and_Herzegovina"] = 15000, | ||
["WikiProject_Bavaria"] = | ["WikiProject_Boxing"] = 18000, | ||
["WikiProject_Beauty_Pageants"] = | ["WikiProject_Brands"] = 23000, | ||
["WikiProject_Brazil"] = 60000, | |||
["WikiProject_Bridges_and_Tunnels"] = 13000, | |||
["WikiProject_Beer | ["WikiProject_Bristol"] = 2500, | ||
["WikiProject_Beetles"] = | ["WikiProject_British_Empire"] = 13000, | ||
["WikiProject_British_Overseas_Territories"] = 21000, | |||
["WikiProject_Belarus"] = | |||
["WikiProject_Belgium"] = | |||
["WikiProject_Belize"] = | |||
["WikiProject_Berkshire"] = | |||
["WikiProject_Bhutan"] = | |||
["WikiProject_Biathlon"] = | |||
["WikiProject_Bible"] = | |||
["WikiProject_Biography"] = | |||
["WikiProject_Biology | |||
["WikiProject_Birds"] = | |||
["WikiProject_Bivalves"] = | |||
["WikiProject_Board_and_table_games"] = | |||
["WikiProject_Bolivia | |||
["WikiProject_Books"] = | |||
["WikiProject_Bosnia_and_Herzegovina"] = | |||
["WikiProject_Boxing"] = | |||
["WikiProject_Brands | |||
["WikiProject_Brazil"] = | |||
["WikiProject_Bridges_and_Tunnels | |||
["WikiProject_Bristol"] = | |||
["WikiProject_British_Empire"] = | |||
["WikiProject_British_Overseas_Territories"] = | |||
["WikiProject_Buckinghamshire"] = 2200, | ["WikiProject_Buckinghamshire"] = 2200, | ||
["WikiProject_Buddhism"] = | ["WikiProject_Buddhism"] = 8900, | ||
["WikiProject_Bulgaria"] = 24000, | |||
["WikiProject_Bulgaria"] = | ["WikiProject_Buses"] = 6700, | ||
["WikiProject_Business"] = 52000, | |||
["WikiProject_COVID-19"] = 4800, | |||
["WikiProject_Buses"] = | ["WikiProject_California"] = 83000, | ||
["WikiProject_Cambodia"] = 5700, | |||
["WikiProject_Business"] = | ["WikiProject_Cambodia/to_do"] = 5700, | ||
["WikiProject_Canada"] = 228000, | |||
["WikiProject_Canada/TFtext"] = 228000, | |||
["WikiProject_COVID-19"] = | ["WikiProject_Canada_Roads"] = 2900, | ||
["WikiProject_Canada_Roads/class"] = 2900, | |||
["WikiProject_Canadian_football"] = 10000, | |||
["WikiProject_California | ["WikiProject_Cannabis"] = 2500, | ||
["WikiProject_Canoeing_and_Kayaking"] = 7400, | |||
["WikiProject_Cambodia | ["WikiProject_Caribbean"] = 51000, | ||
["WikiProject_Cambodia/to_do"] = | ["WikiProject_Cartoon_Network"] = 3000, | ||
["WikiProject_Canada"] = | ["WikiProject_Catalan-speaking_countries"] = 4500, | ||
["WikiProject_Canada/TFtext"] = | ["WikiProject_Categories"] = 6300, | ||
["WikiProject_Catholicism"] = 60000, | |||
["WikiProject_Canada_Roads"] = | ["WikiProject_Caves"] = 2200, | ||
["WikiProject_Canada_Roads/ | ["WikiProject_Celts"] = 2200, | ||
["WikiProject_Cemeteries"] = 10000, | |||
["WikiProject_Central_America"] = 9400, | |||
["WikiProject_Central_Asia"] = 21000, | |||
["WikiProject_Canadian_football"] = | ["WikiProject_Central_Asia/importance"] = 21000, | ||
["WikiProject_Cannabis"] = | ["WikiProject_Cephalopods"] = 4400, | ||
["WikiProject_Chemicals"] = 27000, | |||
["WikiProject_Canoeing_and_Kayaking"] = | ["WikiProject_Chemistry"] = 17000, | ||
["WikiProject_Caribbean"] = | ["WikiProject_Cheshire"] = 4400, | ||
["WikiProject_Chess"] = 8900, | |||
["WikiProject_Chess/importance"] = 8900, | |||
["WikiProject_Cartoon_Network | ["WikiProject_Chicago"] = 41000, | ||
["WikiProject_Children's_literature"] = 24000, | |||
["WikiProject_Chile"] = 18000, | |||
["WikiProject_Catalan-speaking_countries"] = | ["WikiProject_China"] = 106000, | ||
["WikiProject_Categories"] = | ["WikiProject_Christian_music"] = 7500, | ||
["WikiProject_Catholicism"] = | ["WikiProject_Christianity"] = 86000, | ||
[" | ["WikiProject_Cities"] = 390000, | ||
[" | ["WikiProject_Civil_engineering"] = 22000, | ||
[" | ["WikiProject_Classical_Greece_and_Rome"] = 31000, | ||
["WikiProject_Central_America | ["WikiProject_Classical_music"] = 34000, | ||
["WikiProject_Central_Asia"] = | ["WikiProject_Cleveland"] = 2900, | ||
[" | ["WikiProject_Climate_change"] = 4600, | ||
["WikiProject_Cephalopods | ["WikiProject_Climbing"] = 2700, | ||
["WikiProject_Chemicals"] = | ["WikiProject_Cold_War"] = 3100, | ||
["WikiProject_College_Basketball"] = 38000, | |||
["WikiProject_College_basketball"] = 59000, | |||
["WikiProject_Chemistry | ["WikiProject_College_football"] = 160000, | ||
["WikiProject_Cheshire"] = | ["WikiProject_College_football/importance"] = 160000, | ||
["WikiProject_Chess"] = | ["WikiProject_Colombia"] = 18000, | ||
["WikiProject_Comedy"] = 40000, | |||
["WikiProject_Chess/importance"] = | ["WikiProject_Comics"] = 59000, | ||
["WikiProject_Chicago"] = | ["WikiProject_Comics/importance"] = 59000, | ||
["WikiProject_Companies"] = 108000, | |||
["WikiProject_Children's_literature"] = | ["WikiProject_Composers"] = 17000, | ||
["WikiProject_Computer_Security"] = 2600, | |||
["WikiProject_Chile"] = | ["WikiProject_Computer_science"] = 8400, | ||
["WikiProject_Computer_security"] = 2700, | |||
["WikiProject_Computing"] = 47000, | |||
["WikiProject_China | ["WikiProject_Concerts"] = 6200, | ||
["WikiProject_Christian_music"] = | ["WikiProject_Connecticut"] = 17000, | ||
["WikiProject_Christianity"] = | ["WikiProject_Conservatism"] = 10000, | ||
["WikiProject_Cooperatives"] = 2400, | |||
["WikiProject_Cities"] = | ["WikiProject_Cornwall"] = 6200, | ||
["WikiProject_Cornwall/guide"] = 6200, | |||
["WikiProject_Civil_engineering"] = | ["WikiProject_Correction_and_Detention_Facilities"] = 4800, | ||
["WikiProject_Classical_Greece_and_Rome"] = | ["WikiProject_Costa_Rica"] = 6100, | ||
["WikiProject_Classical_music"] = | ["WikiProject_Countries"] = 25000, | ||
["WikiProject_Cleveland"] = | |||
[" | |||
[" | |||
["WikiProject_Cold_War"] = | |||
["WikiProject_College_Basketball | |||
["WikiProject_College_basketball"] = | |||
["WikiProject_College_football | |||
["WikiProject_College_football/importance"] = | |||
["WikiProject_Colombia | |||
["WikiProject_Comedy | |||
["WikiProject_Comics | |||
["WikiProject_Comics/importance"] = | |||
["WikiProject_Companies"] = | |||
["WikiProject_Composers"] = | |||
["WikiProject_Computer_Security"] = | |||
["WikiProject_Computer_science"] = | |||
[" | |||
["WikiProject_Computing | |||
["WikiProject_Concerts"] = | |||
["WikiProject_Connecticut | |||
["WikiProject_Conservatism"] = | |||
["WikiProject_Cooperatives"] = | |||
["WikiProject_Cornwall"] = | |||
["WikiProject_Cornwall/guide"] = | |||
["WikiProject_Correction_and_Detention_Facilities"] = | |||
["WikiProject_Costa_Rica"] = | |||
["WikiProject_Countries | |||
["WikiProject_Country_Music"] = 12000, | ["WikiProject_Country_Music"] = 12000, | ||
[" | ["WikiProject_Country_music"] = 15000, | ||
["WikiProject_Cricket"] = | ["WikiProject_Cricket"] = 63000, | ||
["WikiProject_Cricket/ | ["WikiProject_Cricket/importance"] = 63000, | ||
[" | ["WikiProject_Crime"] = 11000, | ||
[" | ["WikiProject_Crime_and_Criminal_Biography"] = 68000, | ||
[" | ["WikiProject_Croatia"] = 27000, | ||
[" | ["WikiProject_Cuba"] = 8700, | ||
[" | ["WikiProject_Cue_sports"] = 2200, | ||
[" | ["WikiProject_Culture"] = 12000, | ||
[" | ["WikiProject_Curling"] = 7300, | ||
[" | ["WikiProject_Current_events"] = 8300, | ||
[" | ["WikiProject_Cycling"] = 40000, | ||
[" | ["WikiProject_Cyprus"] = 7000, | ||
[" | ["WikiProject_Czech_Republic"] = 35000, | ||
[" | ["WikiProject_Dallas-Fort_Worth"] = 3200, | ||
[" | ["WikiProject_Dams"] = 7100, | ||
[" | ["WikiProject_Dance"] = 17000, | ||
[ | ["WikiProject_Deaf"] = 2200, | ||
[" | ["WikiProject_Death"] = 52000, | ||
[" | ["WikiProject_Denmark"] = 38000, | ||
[" | ["WikiProject_Derbyshire"] = 3400, | ||
[" | ["WikiProject_Devon"] = 5600, | ||
[" | ["WikiProject_Dinosaurs"] = 5600, | ||
[" | ["WikiProject_Diptera"] = 21000, | ||
[" | ["WikiProject_Disability"] = 21000, | ||
[" | ["WikiProject_Disambiguation"] = 340000, | ||
[" | ["WikiProject_Disaster_management"] = 26000, | ||
[" | ["WikiProject_Discographies"] = 7100, | ||
[" | ["WikiProject_Discrimination"] = 7100, | ||
[" | ["WikiProject_Disney"] = 10000, | ||
[" | ["WikiProject_Doctor_Who"] = 4300, | ||
[" | ["WikiProject_Dogs"] = 4000, | ||
[" | ["WikiProject_Dorset"] = 3000, | ||
[" | ["WikiProject_Dungeons_&_Dragons"] = 6400, | ||
[" | ["WikiProject_Dungeons_&_Dragons/importance"] = 6400, | ||
[" | ["WikiProject_Earthquakes"] = 3500, | ||
[" | ["WikiProject_EastEnders"] = 2500, | ||
[" | ["WikiProject_East_Anglia"] = 9100, | ||
[" | ["WikiProject_East_Timor"] = 2100, | ||
[" | ["WikiProject_Eastern_Orthodoxy"] = 2900, | ||
[" | ["WikiProject_Ecology"] = 3800, | ||
[" | ["WikiProject_Economics"] = 22000, | ||
[" | ["WikiProject_Ecoregions"] = 2600, | ||
[" | ["WikiProject_Ecuador"] = 9300, | ||
[" | ["WikiProject_Edit_requests"] = 4200, | ||
[" | ["WikiProject_Education"] = 39000, | ||
[" | ["WikiProject_Egypt"] = 16000, | ||
[" | ["WikiProject_El_Salvador"] = 4400, | ||
[" | ["WikiProject_Elections_and_Referendums"] = 126000, | ||
[" | ["WikiProject_Electrical_engineering"] = 4600, | ||
[" | ["WikiProject_Electronic_music"] = 17000, | ||
[" | ["WikiProject_Electronics"] = 6200, | ||
[" | ["WikiProject_Elements"] = 10000, | ||
[" | ["WikiProject_Energy"] = 27000, | ||
[" | ["WikiProject_Engineering"] = 15000, | ||
[" | ["WikiProject_England"] = 98000, | ||
[" | ["WikiProject_Environment"] = 21000, | ||
[" | ["WikiProject_Equine"] = 8300, | ||
[" | ["WikiProject_Espionage"] = 3000, | ||
[" | ["WikiProject_Essays"] = 2600, | ||
[" | ["WikiProject_Estonia"] = 24000, | ||
[" | ["WikiProject_Ethiopia"] = 6400, | ||
[" | ["WikiProject_Ethnic_groups"] = 13000, | ||
[" | ["WikiProject_Ethnic_groups_tasks"] = 13000, | ||
[" | ["WikiProject_Europe"] = 26000, | ||
[" | ["WikiProject_European_Microstates"] = 13000, | ||
[" | ["WikiProject_European_Union"] = 9700, | ||
[" | ["WikiProject_European_history"] = 14000, | ||
[" | ["WikiProject_Eurovision"] = 7600, | ||
[" | ["WikiProject_Event_Venues"] = 14000, | ||
[" | ["WikiProject_Explosives"] = 2000, | ||
[" | ["WikiProject_Faroe_Islands"] = 2600, | ||
[" | ["WikiProject_Fashion"] = 13000, | ||
[" | ["WikiProject_Feminism"] = 10000, | ||
[" | ["WikiProject_Fencing"] = 8200, | ||
[" | ["WikiProject_Festivals"] = 10000, | ||
[" | ["WikiProject_Fictional_characters"] = 87000, | ||
[" | ["WikiProject_Figure_Skating"] = 7600, | ||
[" | ["WikiProject_Fiji"] = 5700, | ||
[" | ["WikiProject_Film"] = 393000, | ||
[" | ["WikiProject_Finance_&_Investment"] = 21000, | ||
[" | ["WikiProject_Finland"] = 37000, | ||
[" | ["WikiProject_Firearms"] = 11000, | ||
[" | ["WikiProject_Firefighting"] = 3800, | ||
[" | ["WikiProject_Fisheries_and_Fishing"] = 3200, | ||
[" | ["WikiProject_Fishes"] = 41000, | ||
[" | ["WikiProject_Florida"] = 30000, | ||
[" | ["WikiProject_Folklore"] = 3500, | ||
[" | ["WikiProject_Food_and_drink"] = 63000, | ||
[" | ["WikiProject_Football"] = 470000, | ||
[" | ["WikiProject_Forestry"] = 3100, | ||
[" | ["WikiProject_Former_countries"] = 35000, | ||
[" | ["WikiProject_Formula_One"] = 8000, | ||
[" | ["WikiProject_France"] = 181000, | ||
[" | ["WikiProject_Fraternities_and_Sororities"] = 4000, | ||
[" | ["WikiProject_Fungi"] = 27000, | ||
[" | ["WikiProject_Futures_studies"] = 2100, | ||
[" | ["WikiProject_Gaelic_games"] = 19000, | ||
[" | ["WikiProject_Gambling"] = 5000, | ||
[" | ["WikiProject_Gastropods"] = 47000, | ||
[" | ["WikiProject_Gender_studies"] = 5300, | ||
[" | ["WikiProject_Genealogy"] = 5400, | ||
[" | ["WikiProject_Geography"] = 95000, | ||
[" | ["WikiProject_Geology"] = 30000, | ||
[" | ["WikiProject_Georgia_(U.S._state)"] = 24000, | ||
[" | ["WikiProject_Georgia_(country)"] = 11000, | ||
[" | ["WikiProject_Germany"] = 166000, | ||
[" | ["WikiProject_Ghana"] = 7500, | ||
[" | ["WikiProject_Ghost_towns"] = 2600, | ||
[" | ["WikiProject_Gibraltar"] = 2500, | ||
[" | ["WikiProject_Glaciers"] = 3900, | ||
[" | ["WikiProject_Gloucestershire"] = 3100, | ||
[" | ["WikiProject_Golf"] = 16000, | ||
[" | ["WikiProject_Google"] = 2100, | ||
[" | ["WikiProject_Greater_Manchester"] = 6800, | ||
[" | ["WikiProject_Greece"] = 54000, | ||
[" | ["WikiProject_Green_Bay_Packers"] = 3300, | ||
[" | ["WikiProject_Greenland"] = 3000, | ||
[" | ["WikiProject_Guatemala"] = 5000, | ||
[" | ["WikiProject_Guild_of_Copy_Editors"] = 11000, | ||
[" | ["WikiProject_Guitarists"] = 4300, | ||
[" | ["WikiProject_Gymnastics"] = 12000, | ||
[" | ["WikiProject_Haiti"] = 5800, | ||
[" | ["WikiProject_Hampshire"] = 4500, | ||
[" | ["WikiProject_Handball"] = 14000, | ||
[" | ["WikiProject_Hawaii"] = 10000, | ||
[" | ["WikiProject_Health_and_fitness"] = 6500, | ||
[" | ["WikiProject_Heraldry"] = 3500, | ||
[" | ["WikiProject_Heraldry_and_vexillology"] = 16000, | ||
[" | ["WikiProject_Hertfordshire"] = 3500, | ||
[" | ["WikiProject_Higher_education"] = 85000, | ||
[" | ["WikiProject_Highways"] = 16000, | ||
[" | ["WikiProject_Highways/class"] = 16000, | ||
[" | ["WikiProject_Hinduism"] = 10000, | ||
[" | ["WikiProject_Hip-hop"] = 25000, | ||
[" | ["WikiProject_Hip_hop"] = 21000, | ||
[" | ["WikiProject_Historic_sites"] = 25000, | ||
[" | ["WikiProject_History"] = 72000, | ||
[" | ["WikiProject_History_of_Science"] = 5900, | ||
[" | ["WikiProject_Holidays"] = 5300, | ||
[" | ["WikiProject_Home_Living"] = 3400, | ||
[" | ["WikiProject_Honduras"] = 3400, | ||
[" | ["WikiProject_Hong_Kong"] = 21000, | ||
[" | ["WikiProject_Horror"] = 18000, | ||
[" | ["WikiProject_Horse_racing"] = 15000, | ||
[" | ["WikiProject_Horticulture_and_Gardening"] = 4800, | ||
[" | ["WikiProject_Hospitals"] = 12000, | ||
[" | ["WikiProject_Hotels"] = 5400, | ||
[" | ["WikiProject_Houston"] = 4100, | ||
[" | ["WikiProject_Human_rights"] = 16000, | ||
[" | ["WikiProject_Hungary"] = 31000, | ||
[ | ["WikiProject_Ice_Hockey"] = 64000, | ||
[" | ["WikiProject_Iceland"] = 12000, | ||
[" | ["WikiProject_Illinois"] = 40000, | ||
[" | ["WikiProject_Indexes"] = 2500, | ||
[" | ["WikiProject_India"] = 268000, | ||
[" | ["WikiProject_Indiana"] = 3300, | ||
[" | ["WikiProject_Indigenous_peoples_of_North_America"] = 19000, | ||
[" | ["WikiProject_Indigenous_peoples_of_the_Americas"] = 5300, | ||
[" | ["WikiProject_Indonesia"] = 34000, | ||
[" | ["WikiProject_Industrial"] = 4500, | ||
[" | ["WikiProject_Industrial_design"] = 3600, | ||
[" | ["WikiProject_Industrial_tasks"] = 4500, | ||
[" | ["WikiProject_Infoboxes"] = 2000, | ||
[" | ["WikiProject_Insects"] = 106000, | ||
[" | ["WikiProject_International_relations"] = 90000, | ||
[ | ["WikiProject_Internet"] = 9800, | ||
[" | ["WikiProject_Internet_culture"] = 8800, | ||
[" | ["WikiProject_Intertranswiki/OKA"] = 3700, | ||
[" | ["WikiProject_Iran"] = 93000, | ||
[" | ["WikiProject_Iraq"] = 12000, | ||
[" | ["WikiProject_Ireland"] = 102000, | ||
[" | ["WikiProject_Islam"] = 23000, | ||
[" | ["WikiProject_Islands"] = 17000, | ||
[" | ["WikiProject_Isle_of_Man"] = 2800, | ||
[" | ["WikiProject_Israel"] = 31000, | ||
[" | ["WikiProject_Italy"] = 101000, | ||
[" | ["WikiProject_Japan"] = 126000, | ||
[" | ["WikiProject_Jazz"] = 36000, | ||
[" | ["WikiProject_Jewish_Women"] = 3400, | ||
[" | ["WikiProject_Jewish_culture"] = 2100, | ||
[" | ["WikiProject_Jewish_history"] = 12000, | ||
[" | ["WikiProject_Jordan"] = 4900, | ||
[" | ["WikiProject_Journalism"] = 48000, | ||
[" | ["WikiProject_Judaism"] = 24000, | ||
[" | ["WikiProject_Kansas"] = 14000, | ||
[" | ["WikiProject_Kent"] = 4900, | ||
