Module:Transclusion count/data/O: Difference between revisions
From Thetacola Wiki
Jump to navigationJump to search
m 1 revision imported |
en>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["OCLC"] = | ["OCLC"] = 16000, | ||
["ODNBsub"] = | ["OCLC_search_link"] = 2100, | ||
["ODNBsub"] = 22000, | |||
["OEDsub"] = 2200, | |||
["OKA"] = 2100, | |||
["OKATO_reference"] = 2200, | ["OKATO_reference"] = 2200, | ||
["OSM_Location_map"] = | ["OSM_Location_map"] = 6600, | ||
[" | ["OW"] = 48000, | ||
[" | ["Occupation_by_nationality_and_century_category_header"] = 16000, | ||
[" | ["Occupation_by_nationality_and_century_category_header/continental"] = 23000, | ||
[" | ["Occupation_by_nationality_and_century_category_header/continental/core"] = 2600, | ||
[" | ["Occupation_by_nationality_and_century_category_header/diffusingchildren"] = 6000, | ||
[" | ["Occupation_by_nationality_and_century_category_header/era"] = 24000, | ||
["Oceania_topic"] = | ["Occupation_by_nationality_and_century_category_header/nationality"] = 24000, | ||
["Oclc"] = | ["Occupation_by_nationality_and_century_category_header/nationality/core"] = 21000, | ||
["Od"] = | ["Occupation_by_nationality_and_century_category_header/nationality/innercore"] = 24000, | ||
["Odlist"] = | ["Occupation_by_nationality_and_century_category_header/nationality/parentnationality"] = 2800, | ||
["Official"] = | ["Occupation_by_nationality_and_century_category_header/outercore"] = 16000, | ||
["Official_URL"] = | ["Occupation_by_nationality_and_century_category_header/portal"] = 25000, | ||
["Official_site"] = | ["Occupation_by_nationality_and_century_category_header/portal/core"] = 25000, | ||
["Official_website"] = | ["Oceania_topic"] = 3100, | ||
["Oclc"] = 2500, | |||
["Od"] = 52000, | |||
["Odlist"] = 4500, | |||
["Official"] = 38000, | |||
["Official_URL"] = 16000, | |||
["Official_site"] = 2500, | |||
["Official_website"] = 332000, | |||
["Ofsted"] = 3900, | ["Ofsted"] = 3900, | ||
["Okina"] = | ["Okina"] = 5600, | ||
["OldStyleDate"] = | ["OldStyleDate"] = 4100, | ||
["Old_AfD_multi"] = | ["Old_AfD_multi"] = 122000, | ||
["Old_CfD"] = | ["Old_CfD"] = 52000, | ||
["Old_IP_warnings_bottom"] = | ["Old_IP_warnings_bottom"] = 2100, | ||
["Old_IP_warnings_top"] = | ["Old_IP_warnings_top"] = 2100, | ||
["Old_MfD"] = | ["Old_MfD"] = 3600, | ||
["Old_RfD"] = | ["Old_RfD"] = 31000, | ||
["Old_TfD"] = | ["Old_TfD"] = 7700, | ||
["Old_XfD_multi"] = | ["Old_XfD_multi"] = 194000, | ||
["Old_merge"] = 2900, | |||
["Old_merge"] = | ["Old_move"] = 22000, | ||
[" | ["Old_moves"] = 25000, | ||
[" | ["Old_peer_review"] = 5300, | ||
["Old_peer_review"] = | ["Old_prod"] = 36000, | ||
["Old_prod"] = | ["Old_prod_full"] = 5400, | ||
["Old_prod_full"] = | |||
["Old_rfd"] = 2100, | ["Old_rfd"] = 2100, | ||
["Oldafdfull"] = | ["Oldafdfull"] = 46000, | ||
[" | ["Older_warnings"] = 51000, | ||
["Oldffdfull"] = | ["Oldffdfull"] = 3200, | ||
["Oldid"] = | ["Oldid"] = 14000, | ||
["Oldid2"] = | ["Oldid2"] = 102000, | ||
["Oldprodfull"] = 2800, | |||
["Oldprodfull"] = | ["Oldrfd"] = 6300, | ||
["Oldrfd"] = | ["Oldtfdfull"] = 4100, | ||
["Oldtfdfull"] = | ["Olympedia"] = 18000, | ||
["Olympedia"] = | ["Olympics.com"] = 20000, | ||
["Olympics.com"] = | ["Olympics.com_profile"] = 9300, | ||
["Olympics.com_profile"] = | ["Ombox"] = 1280000, | ||
["Ombox/shortcut"] = 4000, | |||
["Ombox"] = | ["OnThisDay"] = 8500, | ||
["Ombox/shortcut"] = | ["On_hold"] = 4300, | ||
["OnThisDay"] = | ["On_this_day"] = 12000, | ||
["On_hold"] = | ["OneLegResult"] = 4200, | ||
["On_this_day"] = | ["OneLegStart"] = 4000, | ||
["OneLegResult"] = | ["One_source"] = 62000, | ||
["OneLegStart"] = | ["Onesource"] = 4300, | ||
["One_source"] = | ["Onhold"] = 2300, | ||
["Open_access"] = | ["Open_access"] = 35000, | ||
["Opentask"] = 4900, | ["Opentask"] = 4900, | ||
["Opentasks"] = 4000, | ["Opentasks"] = 4000, | ||
["Order_of_magnitude"] = | ["Order_of_magnitude"] = 281000, | ||
["Ordered_list"] = | ["Ordered_list"] = 5600, | ||
["Ordinal"] = | ["Ordinal"] = 233000, | ||
[" | ["Ordnance_Survey_url"] = 21000, | ||
["Original_research"] = | ["Original_research"] = 15000, | ||
["Original_research_inline"] = | ["Original_research_inline"] = 3900, | ||
["Orphan"] = | ["Orphan"] = 56000, | ||
["Orphan_image"] = | ["Orphan_file"] = 49000, | ||
["Orphan_image"] = 49000, | |||
["Other_people"] = 34000, | ["Other_people"] = 34000, | ||
["Other_places"] = 22000, | ["Other_places"] = 22000, | ||
[" | ["Other_ships"] = 15000, | ||
[" | ["Other_uses"] = 68000, | ||
[" | ["Otheruses"] = 2100, | ||
[" | ["Outdent"] = 77000, | ||
[" | ["Overline"] = 2200, | ||
[" | ["Overly_detailed"] = 3800, | ||
[" | ["Oweb"] = 2000, | ||
["Own"] = 12000, | ["Own"] = 12000, | ||
["Module:Official_website"] = | ["Own_work"] = 12000, | ||
["Module:Old_XfD_multi"] = | ["Module:OSM_Location_map"] = 6600, | ||
["Module: | ["Module:Official_website"] = 332000, | ||
["Module:On_this_day"] = | ["Module:Old_XfD_multi"] = 194000, | ||
["Module:Ordinal"] = | ["Module:Old_moves"] = 25000, | ||
["Module:Ordnance_Survey_coordinates"] = | ["Module:On_this_day"] = 12000, | ||
["Module:Ordinal"] = 252000, | |||
["Module:Ordnance_Survey_coordinates"] = 44000, | |||
["Module:Ordnance_Survey_coordinates/data"] = 44000, | |||
["Module:Other_people"] = 34000, | ["Module:Other_people"] = 34000, | ||
["Module:Other_uses"] = | ["Module:Other_uses"] = 143000, | ||
["Module:Outdent"] = | ["Module:Outdent"] = 77000, | ||
["Module:OutputBuffer"] = | ["Module:OutputBuffer"] = 22000, | ||
} | } |
Revision as of 00:11, 6 July 2025
Documentation for this module may be created at Module:Transclusion count/data/O/doc
return {
["OCLC"] = 16000,
["OCLC_search_link"] = 2100,
["ODNBsub"] = 22000,
["OEDsub"] = 2200,
["OKA"] = 2100,
["OKATO_reference"] = 2200,
["OSM_Location_map"] = 6600,
["OW"] = 48000,
["Occupation_by_nationality_and_century_category_header"] = 16000,
["Occupation_by_nationality_and_century_category_header/continental"] = 23000,
["Occupation_by_nationality_and_century_category_header/continental/core"] = 2600,
["Occupation_by_nationality_and_century_category_header/diffusingchildren"] = 6000,
["Occupation_by_nationality_and_century_category_header/era"] = 24000,
["Occupation_by_nationality_and_century_category_header/nationality"] = 24000,
["Occupation_by_nationality_and_century_category_header/nationality/core"] = 21000,
["Occupation_by_nationality_and_century_category_header/nationality/innercore"] = 24000,
["Occupation_by_nationality_and_century_category_header/nationality/parentnationality"] = 2800,
["Occupation_by_nationality_and_century_category_header/outercore"] = 16000,
["Occupation_by_nationality_and_century_category_header/portal"] = 25000,
["Occupation_by_nationality_and_century_category_header/portal/core"] = 25000,
["Oceania_topic"] = 3100,
["Oclc"] = 2500,
["Od"] = 52000,
["Odlist"] = 4500,
["Official"] = 38000,
["Official_URL"] = 16000,
["Official_site"] = 2500,
["Official_website"] = 332000,
["Ofsted"] = 3900,
["Okina"] = 5600,
["OldStyleDate"] = 4100,
["Old_AfD_multi"] = 122000,
["Old_CfD"] = 52000,
["Old_IP_warnings_bottom"] = 2100,
["Old_IP_warnings_top"] = 2100,
["Old_MfD"] = 3600,
["Old_RfD"] = 31000,
["Old_TfD"] = 7700,
["Old_XfD_multi"] = 194000,
["Old_merge"] = 2900,
["Old_move"] = 22000,
["Old_moves"] = 25000,
["Old_peer_review"] = 5300,
["Old_prod"] = 36000,
["Old_prod_full"] = 5400,
["Old_rfd"] = 2100,
["Oldafdfull"] = 46000,
["Older_warnings"] = 51000,
["Oldffdfull"] = 3200,
["Oldid"] = 14000,
["Oldid2"] = 102000,
["Oldprodfull"] = 2800,
["Oldrfd"] = 6300,
["Oldtfdfull"] = 4100,
["Olympedia"] = 18000,
["Olympics.com"] = 20000,
["Olympics.com_profile"] = 9300,
["Ombox"] = 1280000,
["Ombox/shortcut"] = 4000,
["OnThisDay"] = 8500,
["On_hold"] = 4300,
["On_this_day"] = 12000,
["OneLegResult"] = 4200,
["OneLegStart"] = 4000,
["One_source"] = 62000,
["Onesource"] = 4300,
["Onhold"] = 2300,
["Open_access"] = 35000,
["Opentask"] = 4900,
["Opentasks"] = 4000,
["Order_of_magnitude"] = 281000,
["Ordered_list"] = 5600,
["Ordinal"] = 233000,
["Ordnance_Survey_url"] = 21000,
["Original_research"] = 15000,
["Original_research_inline"] = 3900,
["Orphan"] = 56000,
["Orphan_file"] = 49000,
["Orphan_image"] = 49000,
["Other_people"] = 34000,
["Other_places"] = 22000,
["Other_ships"] = 15000,
["Other_uses"] = 68000,
["Otheruses"] = 2100,
["Outdent"] = 77000,
["Overline"] = 2200,
["Overly_detailed"] = 3800,
["Oweb"] = 2000,
["Own"] = 12000,
["Own_work"] = 12000,
["Module:OSM_Location_map"] = 6600,
["Module:Official_website"] = 332000,
["Module:Old_XfD_multi"] = 194000,
["Module:Old_moves"] = 25000,
["Module:On_this_day"] = 12000,
["Module:Ordinal"] = 252000,
["Module:Ordnance_Survey_coordinates"] = 44000,
["Module:Ordnance_Survey_coordinates/data"] = 44000,
["Module:Other_people"] = 34000,
["Module:Other_uses"] = 143000,
["Module:Outdent"] = 77000,
["Module:OutputBuffer"] = 22000,
}